2025 OFFICERS
| OFFICE | NAME |
| Commander | Jerry Herman (AF) |
| Vice-Commander | John Pastor (A) |
| Secretary | Kim Riccio (N) |
| Treasurer | Bill Conaway (N) |
| Treasurer-Elect – Ex-Officio | Sean MacLaren (NG) |
| Sergeant-at-Arms | Bill Allison (A) |
Executive Board Members
| POSITION | Name | Year |
| PRESIDENT | Ed Brinkman (A) | 2025 – 26 |
| MEMBER | Vincent Knoll (A) | 2025 – 26 |
| MEMBER | Bob Morris (A) | 2025 |
| MEMBER | Jim Hague (NG) | 2025 |
| MEMBER | John Squire (A) | 2025 |
Home, Inc.
| Name | Year |
| Frank Dobson (A) | 2025-2026 |
| Jerry Staffer (N) | 2025-2026 |
| Rich Delitta (A) | 2025-2026 |
| Bob Bostedo (A) | 2025 |
| Jim Brannon (NG)(PC)President | 2025 |
State Board of Directors
| Name | Year |
| Joe Rodriguez (A)(PC) Commander | 2025-2026 |
| Bill Frank (A) at Large | 2025-2026 |
| Jack McKelvey (AF) | 2025-2026 |
| Rick Rambo (N) | 2025 |
Committee Chairpersons
| Committee | Name | |
| Bar | Brian Thomas / Jay Henry | |
| By-Laws | Ex-Officio | Mark Schilling (N) (PC) |
| Chaplain | Randy Scott (M) | |
| Election Committee | Chip Roop | |
| Entertainmnent | Vince Vandenbraak | |
| Finance | Bob Morris (A) | |
| Grounds | Bill Carpenter | |
| Honor Guard | Vinny Knoll (A) | Sean MacLaren (ANG) |
| House | Chip Roop | |
| Insurance Advisor | Web Bell II (AF) (PC) | |
| Kitchen | Andi Chernekoff / | John Ratkevic |
| Membership | Ex-Officio | Jim Biddle (AF) |
| Newsletter | Donna Schilling | |
| Post Accountant | Vince Knoll (A) | |
| Post Accountant | John Descioli | |
| Post Accountant | Bob Morris (A) | |
| Post Accountant | Art Chernekoff | |
| Pool | Shawn Coho (NG) | |
| Progressive Raffle | Art Chernekoff | |
| Public Relations | Florie Henry | |
| Purchasing Agent (Liquor – Supplies) | Jen Avery | |
| Rentals | John Descioli | |
| Sports | Mike Buono | |
| Veteran’s Affairs | Rick Rambo (N) | |
| WAC’s | Lauran Cullumber | |
| Website | Denise Bernstein | |
Newsletter Staff
| Position | Name |
| Editor | Donna Schilling |
| Reporter | Numerous |
| Printer | Jim Biddle (AF) |
| Denise Bernstein |
Delaware Veterans Post #1 Member Awards
| Member of the Year | |
| John Descioli & Vince Vandenbraak | 2024 |
| Harvey Freville | 2023 |
| Brian Thomas | 2022 |
| Service Award | |
| Leah Bell-Bertch | 2022 |
| Sylvia Briscoe | 2021 |
| Diane Onorato | 2020 |
| Service Designations | |
| A = Army | AF = Air Force |
| N = Navy | CG = Coast Guard |
| M = Marines | NG = Army National Guard |
| PC = Past Commander | ANG = Air National Guard |

